Furnished 3BR/2BA first-floor end unit in Sweetwater Club. Open floorplan, ceramic tile, granite kitchen with full appliance package and breakfast bar. Primary bedroom on main floor with walk-in closet. Laundry room with washer and dryer included. Central A/C, rear porch and patio, ground-level guest and off-street parking. Community pool, fitness center, playground and park; pool maintenance included in rent. Close to Highway 192 shopping, dining and attractions. Twelve-month lease. One pet, 50 lb limit, breed restrictions by association.
| MLS # | S5157471 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1991 |
| Days On Site | 48 |
| Listing Provided By | LA ROSA REALTY KISSIMMEE | Edward Chong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Story(s) | 1 |
| Acreage | 0.06 |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34746 |
| Area | 34746 Kissimmee (West of Town) |
| Community Name | SWEETWATER CLUB CONDO |
| School District | Poinciana High School |
| Elementary School | Floral Ridge Elementary |
| High School | Poinciana High School |
| Listing VS Median (in SWEETWATER CLUB CONDO) | |
Price: $1,980 low | high Med: $205,450 sqft: 1,220 low | high Med: 1,143 $ / sqft: $2 low | high Med: $180 On site: 48 low | high Med: 443 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34746 |
| Area | 34746 Kissimmee (West of Town) |
| Community Name | SWEETWATER CLUB CONDO |
| School District | Poinciana High School |
| Elementary School | Floral Ridge Elementary |
| High School | Poinciana High School |
| Listing VS Median (in SWEETWATER CLUB CONDO) | |
Price: $1,980 low | high Med: $205,450 sqft: 1,220 low | high Med: 1,143 $ / sqft: $2 low | high Med: $180 On site: 48 low | high Med: 443 | |